DQHA – Zuchtschau (Laubach) – 2022
Siegerfohlen 2022 | REDWHITEANDBLUE BOON x WHO WHIZ SENETTA | Züchter: Gina Mel Opitz
Bestes Stutfohlen | REDWHITEANDBLUE BOON x WHO WHIZ SENETTA | Züchter: Gina Mel Opitz
1A – Prämienfohlen | REDWHITEANDBLUE BOON x WHO WHIZ SENETTA | Züchter: Gina Mel Opitz
DQHA+PHCG+APHCG – Zuchtschau (Dönsel) – 2022
Gesamtsiegerfohlen | REDWHITEANDBLUE BOON x SILVER BLUE ANGELENA | Züchter: Gina Mel Opitz
DQHA – Zuchtschau (Dönsel) – 2022
Siegerfohlen 2022 | REDWHITEANDBLUE BOON x SILVER BLUE ANGELENA | Züchter: Gina Mel Opitz
Bestes Hengstfohlen | REDWHITEANDBLUE BOON x SILVER BLUE ANGELENA | Züchter: Gina Mel Opitz
1A – Prämienfohlen | REDWHITEANDBLUE BOON x SILVER BLUE ANGELENA | Züchter: Gina Mel Opitz
NCHA – Futurity Champions – 2022
3.Place – Cutting | NCHA – Italy | Ltd.NonPro | Futurity | Gina Mel Opitz | MILLION DOLL R BABE
NCHA – Futurity – 4 Years Old – 2. Go Round – 2022
3.Place – Cutting | NCHA – Italy | Ltd.NonPro | Futurity | Gina Mel Opitz | MILLION DOLL R BABE
NCHA – Futurity – 4 Years Old – 1. Go Round – 2022
1.Place – Cutting | NCHA – Italy | Ltd.NonPro | Futurity | Gina Mel Opitz | MILLION DOLL R BABE
NCHA – LLCT Show 2 – 2022
1.Place – Cutting | NCHA – USA | Open | Ltd 5000 | René Opitz | MILLION DOLL R BABE
1.Place – Cutting | NCHA – NL | Open | Ltd 5000 | René Opitz | MILLION DOLL R BABE
NCHA – LLCT Show 1 – 2022
3.Place – Cutting | NCHA – USA | Open | Ltd 5000 | René Opitz | MILLION DOLL R BABE
3.Place – Cutting | NCHA – NL | Open | Ltd 5000 | René Opitz | MILLION DOLL R BABE
NCHA – Futurity Champions – 2022
2.Place – Cutting | NCHA – Italy | Ltd.Open | Futurity | René Opitz | MILLION DOLL R BABE
NCHA – Futurity – 4 Years Old – 2. Go Round – 2022
1.Place – Cutting | NCHA – Italy | Ltd.Open | Futurity | René Opitz | MILLION DOLL R BABE
NCHA – Futurity – 4 Years Old – 1. Go Round – 2022
3.Place – Cutting | NCHA – Italy | Ltd.Open | Futurity | René Opitz | MILLION DOLL R BABE
DQHA – Zuchtschau (Laubach) – 2021
Siegerfohlen 2021 | HESA GUNS ENTERPRISE x JUST A LITTLE SPAT | Züchter: Gina Mel Opitz
Bestes Stutfohlen | HESA GUNS ENTERPRISE x JUST A LITTLE SPAT | Züchter: Gina Mel Opitz
1A – Prämienfohlen | HESA GUNS ENTERPRISE x JUST A LITTLE SPAT | Züchter: Gina Mel Opitz
1A – Prämienfohlen | REDWHITEANDBLUE BOON x SMART N GUN | Züchter: Gina Mel Opitz
1A – Prämienfohlen | HESA GUNS ENTERPRISE x RC BEAUTY PODOCO | Züchter: Gina Mel Opitz
NCHA – Futurity Champions – 2019
1.Place – Cutting | NCHA – Italy | Ltd.Open | Futurity | René Opitz | KILLER BIG BOON
DQHA – Futurity Champions – 2019
3.Place – Halter | DQHA – West | Mares | Futurity | René Opitz | PEPTOS BLUERELLA
NQHA – High Point Champions – 2019
1.Place – Reining | NQHA | Youth | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
WRR – High Point Champions – 2019
1.Place – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
1.Place – Reining | WRR | LK-1 | All Ages | René Opitz | WHO WHIZ SENETTA
1.Place – Reining | WRR | LK-2 | All Ages | Nicole Opitz | WHO WHIZ SENETTA
3.Place – Reining | WRR | LK-3 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
NQHA – Dutch Champions – 2019
Gold – Ranch Riding | NQHA | Youth | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
Gold – Reining | NQHA | Youth | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
Gold – Reining | NQHA | Amateur | All Ages | Nicole Opitz | WHO WHIZ SENETTA
Silber – Reining | NQHA | Open | Senior Horse | René Opitz | WHO WHIZ SENETTA
Bronze – Pleasure | NQHA | Youth | All Ages | Gina Mel Opitz | JUST A LITTLE SPAT
WRR – Rheinland Champions – 2019
Gold – Reining | WRR | LK-1 | All Ages | René Opitz | WHO WHIZ SENETTA
Gold – Reining | WRR | LK-2 | All Ages | Nicole Opitz | WHO WHIZ SENETTA
Gold – Reining | WRR | LK-3 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
Gold – Freestyle | WRR | Open | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
Silber – Freestyle | WRR | Open | All Ages | René Opitz | JUST A LITTLE SPAT
Silber – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
DQHA – Fohlenschau – 2019
Bestes Hengstfohlen – MISTER JAMES BLOND | Hengst: Redwhiteandblue Boon | Stute: Codys Diamond Dun It
Prämienfohlen * 1A – MISTER JAMES BLOND | Hengst: Redwhiteandblue Boon | Stute: Codys Diamond Dun It
Prämienfohlen * 1B – JUST A BLUE MOTION | Hengst: Redwhiteandblue Boon | Stute: Just A Little Spat
AQHA – Register Of Merit – 2019
ROM – Halter | Merit Awards Program | René Opitz | MISTER DARK LITTLE STEP
AQHA – World Show – 2019
Qualifier – Aged Stallions | Open | René Opitz | MISTER DARK LITTLE STEP
Qualifier – Ranch Riding | Youth | Gina Mel Opitz | JUST A LITTLLE SPAT
NCHA – Futurity – 3 Years Old – 2. Go Round – 2019
1.Place – Cutting | NCHA – Italy | Ltd.Open | Futurity | René Opitz | KILLER BIG BOON
NCHA – Futurity – 3 Years Old – 1. Go Round – 2019
1.Place – Cutting | NCHA – Italy | Ltd.Open | Futurity | René Opitz | KILLER BIG BOON
NCHA – 6. Highpoint Show – 2019
3.Place – Cutting | NCHA USA | Open | Ltd 25.000 | René Opitz | KILLER BIG BOON
NCHA – 5. Highpoint Show – 2019
2.Place – Cutting | NCHA USA | Open | Ltd 25.000 | René Opitz | KILLER BIG BOON
3.Place – Cutting | NCHA USA | Open | Ltd 5.000 | René Opitz | KILLER BIG BOON
AQHA + NQHA Double-Show – Dutch Championship – 2019
1.Place – Reining | AQHA | Open | All Ages | René Opitz | WHO WHIZ SENETTA
2.Place – Reining | AQHA | Open | All Ages | René Opitz | WHO WHIZ SENETTA
1.Place – Reining | AQHA | Open L1 | All Ages | René Opitz | WHO WHIZ SENETTA
2.Place – Reining | AQHA | Open L1 | All Ages | René Opitz | WHO WHIZ SENETTA
2.Place – Reining | AQHA | Amateur | All Ages | Nicole Opitz | WHO WHIZ SENETTA
3.Place – Reining | AQHA | Amateur | All Ages | Nicole Opitz | WHO WHIZ SENETTA
1.Place – Reining | AQHA | Youth | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Reining | AQHA | Youth | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Reining | AQHA | Youth L1 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Reining | AQHA | Youth L1 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Ranch Riding | AQHA | Youth | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Ranch Riding | AQHA | Youth | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Ranch Riding | AQHA | Youth L1 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Ranch Riding | AQHA | Youth L1 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
3.Place – Pleasure | AQHA | Youth | All Ages | Gina Mel Opitz | JUST A LITTLE SPAT
2.Place – Halter | AQHA | Youth | Mares | Gina Mel Opitz | JUST A LITTLE SPAT
2.Place – Halter | AQHA | Youth | Mares | Gina Mel Opitz | JUST A LITTLE SPAT
1.Place – Halter | AQHA | Amateur | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Halter | AQHA | Amateur | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
2.Place – Halter | AQHA | Open | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
2.Place – Halter | AQHA | Open | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
3.Place – Longe Line | NQHA | Open | 2-3 YO | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
WRR – Championat – Krefeld – 2019
1.Place – Reining | WRR | LK-1 | All Ages | René Opitz | WHO WHIZ SENETTA
1.Place – Reining | WRR | LK-2 | All Ages | Nicole Opitz | WHO WHIZ SENETTA
1.Place – Reining | WRR | LK-3 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Freestyle | WRR | Open | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
2.Place – Freestyle | WRR | Open | All Ages | René Opitz | JUST A LITTLE SPAT
2.Place – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
DQHA – West Futurity – 2019
2.Place – Halter – S1 | AQHA | Open | Mares | René Opitz | PEPTOS BLUERELLA
2.Place – Halter – S2 | AQHA | Open | Mares | René Opitz | PEPTOS BLUERELLA
2.Place – Halter – S1 | AQHA | Amateur | Mares | Nicole Opitz | PEPTOS BLUERELLA
2.Place – Halter – S2 | AQHA | Amateur | Mares | Nicole Opitz | PEPTOS BLUERELLA
2.Place – Halter – S1 | AQHA | Open | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
2.Place – Halter – S2 | AQHA | Open | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
2.Place – Halter – S1 | AQHA | Amateur | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
2.Place – Halter – S2 | AQHA | Amateur | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
WRR – Rheinland Championship – 2019
Qualifier – Reining | WRR | LK-1 | All Ages | René Opitz | WHO WHIZ SENETTA
Qualifier – Reining | WRR | LK-2 | All Ages | Nicole Opitz | WHO WHIZ SENETTA
Qualifier – Reining | WRR | LK-3 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
Qualifier – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
WRR – 5. Highpoint Show – 2019
2.Place – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
WRR – 4. Highpoint Show – 2019
1.Place – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
1.Place – Reining | WRR | LK-1 | All Ages | René Opitz | WHO WHIZ SENETTA
1.Place – Reining | WRR | LK-2 | All Ages | Nicole Opitz | WHO WHIZ SENETTA
2.Place – Reining | WRR | LK-3 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
1.Place – Ranch Riding | WRR | LK-3 | All Ages | Gina Mel Opitz | WHO WHIZ SENETTA
WRR – 3. Highpoint Show – 2019
1.Place – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
1.Place – Reining | WRR | LK-2 | All Ages | Nicole Opitz | WHO WHIZ SENETTA
2.Place – Pleasure | WRR | LK-3 | All Ages | Gina Mel Opitz | JUST A LITTLE SPAT
AQHA + NQHA – Double-Show – Summer Meeting – 2019
Grand Champion | AQHA | Open | Stallions | René Opitz | MISTER DARK LITTLE STEP
Grand Champion | AQHA | Open | Stallions | René Opitz | MISTER DARK LITTLE STEP
Grand Champion | AQHA | Amateur | Stallions | Carla Helfrich | MISTER DARK LITTLE STEP
Grand Res.Champion | AQHA | Amateur | Stallions | Carla Helfrich | MISTER DARK LITTLE STEP
1.Place – Halter | AQHA | Open | Stallions | René Opitz | MISTER DARK LITTLE STEP
1.Place – Halter | AQHA | Open | Stallions | René Opitz | MISTER DARK LITTLE STEP
1.Place – Halter | AQHA | Amateur | Stallions | Carla Helfrich | MISTER DARK LITTLE STEP
2.Place – Halter | AQHA | Amateur | Stallions | Carla Helfrich | MISTER DARK LITTLE STEP
3.Place – Halter | AQHA | Open | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Halter | AQHA | Amateur | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
3.Place – Halter | AQHA | Amateur | Geldings | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Halter | AQHA | Open | Mares | René Opitz | WHO WHIZ SENETTA
1.Place – Halter | AQHA | Open | Mares | René Opitz | WHO WHIZ SENETTA
1.Place – Halter | AQHA | Youth | Mares | Cara Sue Opitz | WHO WHIZ SENETTA
1.Place – Halter | AQHA | Youth | Mares | Cara Sue Opitz | WHO WHIZ SENETTA
1.Place – Longe Line | NQHA | Open | All Ages | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Longe Line | NQHA | Open | All Ages | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Reining | AQHA | Open L1 | All Ages | René Opitz | WHO WHIZ SENETTA
1.Place – Reining | AQHA | Open L1 | All Ages | René Opitz | WHO WHIZ SENETTA
1.Place – Reining | AQHA | Open | All Ages | René Opitz | WHO WHIZ SENETTA
2.Place – Reining | AQHA | Open | All Ages | René Opitz | WHO WHIZ SENETTA
1.Place – Ranch Riding | AQHA | Open L1 | All Ages | René Opitz | WHO WHIZ SENETTA
2.Place – Ranch Riding | AQHA | Open L1 | All Ages | René Opitz | WHO WHIZ SENETTA
2.Place – Horsemanship | AQHA | Youth WT | All Ages | Cara Sue Opitz | WHO WHIZ SENETTA
2.Place – Horsemanship | AQHA | Youth WT | All Ages | Cara Sue Opitz | WHO WHIZ SENETTA
WRR – 2. Highpoint Show – 2019
1.Place – Allround | WRR | Open | Jungpferde | René Opitz | MISTER DARK LITTLE STEP
1.Place – Reining | WRR | LK-1 | All Ages | René Opitz | WHO WHIZ SENETTA
2.Place – Reining | WRR | LK-1 | All Ages | René Opitz | ND GUN SAWYER
3.Place – Showmanship at Halter | WRR | Open | All Ages | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
NCHA – LowLand Cutting Tour – 2019
1.Place – Cutting | NCHA NL | Ranch | Open | René Opitz | KILLER BIG BOON
NCHA – 1. Highpoint Show – 2019
1.Place – Cutting | NCHA GER | LAE 5-6 | Open | Helmut Linzner | QP BOON O MATIC CAT
2.Place – Cutting | NCHA USA | LAE 5-6 | Open | Helmut Linzner | QP BOON O MATIC CAT
3.Place – Cutting | NCHA GER | Buckle Class | Helmut Linzner | QP BOON O MATIC CAT
3.Place – Cutting | NCHA USA | Ltd 25.000 | Open | René Opitz | QP PEPTOS CATWOMAN
3.Place – Cutting | DQHA | All Ages | Open | René Opitz | REDWHITEANDBLUE BOON
AQHA + NQHA – Double-Show – First Contest – 2019
Grand Champion | AQHA | Stallions | Open | René Opitz | MISTER DARK LITTLE STEP
Grand Champion | AQHA | Stallions | Amateur | Carla Helfrich | MISTER DARK LITTLE STEP
Grand Res.Champion | AQHA | Stallions | Amateur | Carla Helfrich | MISTER DARK LITTLE STEP
Grand Res.Champion | AQHA | Mares | Youth | Gina Mel Opitz | PEPTOS BLUERELLA
Grand Res.Champion | AQHA | Mares | Youth | Gina Mel Opitz | PEPTOS BLUERELLA
1.Place – Halter | AQHA | Stallions | Open | René Opitz | MISTER DARK LITTLE STEP
3.Place – Halter | AQHA | Stallions | Open | René Opitz | MISTER DARK LITTLE STEP
1.Place – Halter | AQHA | Stallions | Amateur | Carla Helfrich | MISTER DARK LITTLE STEP
2.Place – Halter | AQHA | Stallions | Amateur | Carla Helfrich | MISTER DARK LITTLE STEP
3.Place – Halter | AQHA | Mares | Amateur | Andreas Feldhaus | MISS SAWYERS REMEDY
1.Place – Halter | AQHA | Mares | Amateur | Nicole Opitz | PEPTOS BLUERELLA
3.Place – Halter | AQHA | Mares | Amateur | Nicole Opitz | PEPTOS BLUERELLA
1.Place – Halter | AQHA | Mares | Youth | Gina Mel Opitz | PEPTOS BLUERELLA
2.Place – Halter | AQHA | Mares | Youth | Gina Mel Opitz | PEPTOS BLUERELLA
1.Place – Halter | AQHA | Mares | Youth | Cara Sue Opitz | MILLION DOLL R BABE
2.Place – Halter | AQHA | Mares | Youth | Cara Sue Opitz | MILLION DOLL R BABE
1.Place – Halter | AQHA | Geldings | Amateur | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Halter | AQHA | Geldings | Amateur | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Longe Line | NQHA | All Ages | Amateur | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
2.Place – Longe Line | NQHA | All Ages | Amateur | Kerstin Balkenborg | ROOSTERS SMART RESOLVE
1.Place – Reining | AQHA | All Ages | Open L1 | Gina Mel Opitz | ND GUN SAWYER
1.Place – Reining | AQHA | All Ages | Open L1 | Gina Mel Opitz | ND GUN SAWYER
1.Place – Pleasure | NQHA | All Ages | Open WT | Rabea Venhorst | SR SMART HOLLY SUE
1.Place – Pleasure | AQHA | All Ages | Youth WT | Rabea Venhorst | SR SMART HOLLY SUE
2.Place – Pleasure | AQHA | All Ages | Youth WT | Rabea Venhorst | SR SMART HOLLY SUE
DRHA – Spring Slide – 2019
FEI / CRI – 3*** Junioren
1.Place – Reining | FEI / CRI 3*** | Junioren | Gina Mel Opitz | ND GUN SAWYER